<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop Lightroom Bridge</title>
	<atom:link href="http://photoshoplightroombridge.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshoplightroombridge.co.uk</link>
	<description>Teaching creative professionals Adobe Photoshop, Photoshop Lightroom and Bridge.</description>
	<lastBuildDate>Fri, 18 May 2012 18:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Colour Correct images by numbers</title>
		<link>http://photoshoplightroombridge.co.uk/2012/05/colour-correct-images-by-numbers/</link>
		<comments>http://photoshoplightroombridge.co.uk/2012/05/colour-correct-images-by-numbers/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:51:05 +0000</pubDate>
		<dc:creator>Marek Mularczyk</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[colour correct images]]></category>
		<category><![CDATA[Colour Correcting]]></category>
		<category><![CDATA[colour correcting in photoshop]]></category>
		<category><![CDATA[Eyedropper tool in Photoshop]]></category>
		<category><![CDATA[Info panel in Photoshop]]></category>

		<guid isPermaLink="false">http://photoshoplightroombridge.co.uk/?p=3728</guid>
		<description><![CDATA[Have you ever thought about colour correcting images by numbers? (Sorry for my &#8220;wrong&#8221; British spelling of the word colour&#8230;   ). There are some situations where it&#8217;s easier to color correct images by using numbers, with the help of the Info panel and the Eyedropper tool in Photoshop. So I thought I would create [...]]]></description>
		<wfw:commentRss>http://photoshoplightroombridge.co.uk/2012/05/colour-correct-images-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing tablet! (not an iPad)</title>
		<link>http://photoshoplightroombridge.co.uk/2012/05/amazing-tablet-not-an-ipad/</link>
		<comments>http://photoshoplightroombridge.co.uk/2012/05/amazing-tablet-not-an-ipad/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:48:26 +0000</pubDate>
		<dc:creator>Marek Mularczyk</dc:creator>
				<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Acer Iconia A500 tablet]]></category>
		<category><![CDATA[Android tablet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://photoshoplightroombridge.co.uk/?p=3721</guid>
		<description><![CDATA[Are you buying a tablet? Maybe you have one already? Did you get an iPad? Did you overpay? I&#8217;m sure you did&#8230; iPad is a great tablet, I&#8217;m not denying that. But, it&#8217;s heavily overpriced, you pay for the logo, for the brand. If you&#8217;re ok with that, no problem. I understand. But, if you [...]]]></description>
		<wfw:commentRss>http://photoshoplightroombridge.co.uk/2012/05/amazing-tablet-not-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Touch gets an Update</title>
		<link>http://photoshoplightroombridge.co.uk/2012/05/photoshop-touch-gets-an-update/</link>
		<comments>http://photoshoplightroombridge.co.uk/2012/05/photoshop-touch-gets-an-update/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:27:21 +0000</pubDate>
		<dc:creator>Marek Mularczyk</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Adobe Photoshop Touch]]></category>
		<category><![CDATA[Photoshop Touch on Android]]></category>
		<category><![CDATA[Photoshop Touch on iPad]]></category>

		<guid isPermaLink="false">http://photoshoplightroombridge.co.uk/?p=3715</guid>
		<description><![CDATA[Adobe released updates to Adobe Photoshop Touch application. Here are the updates: The maximum resolution can now be increased up to 2048 x 2048px (from 1600 x 1600px); Photoshop Touch is now available in six languages: English, German, French, Spanish, Italian, and Japanese; Export to PSD and PNG added; Automatic Synchronisation with Creative Cloud; Four [...]]]></description>
		<wfw:commentRss>http://photoshoplightroombridge.co.uk/2012/05/photoshop-touch-gets-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go green, go electric!</title>
		<link>http://photoshoplightroombridge.co.uk/2012/05/go-green-go-electric/</link>
		<comments>http://photoshoplightroombridge.co.uk/2012/05/go-green-go-electric/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:31:58 +0000</pubDate>
		<dc:creator>Marek Mularczyk</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[ecovelocity london]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[green cars]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://photoshoplightroombridge.co.uk/?p=3711</guid>
		<description><![CDATA[In case you&#8217;re wondering what I&#8217;m saying here, it&#8217;s about going green in motor industry. Going green is becoming more and more feasible. Electric cars are getting more range and better batteries. And they&#8217;re getting cheaper as well. I know what you may say now. If you&#8217;re like my friends, you&#8217;ll say: &#8221; But it [...]]]></description>
		<wfw:commentRss>http://photoshoplightroombridge.co.uk/2012/05/go-green-go-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 4 on Mac App Store</title>
		<link>http://photoshoplightroombridge.co.uk/2012/05/lightroom-4-on-mac-app-store/</link>
		<comments>http://photoshoplightroombridge.co.uk/2012/05/lightroom-4-on-mac-app-store/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:21:03 +0000</pubDate>
		<dc:creator>Marek Mularczyk</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Lightroom 4]]></category>
		<category><![CDATA[Lightroom 4 on App Store]]></category>

		<guid isPermaLink="false">http://photoshoplightroombridge.co.uk/?p=3703</guid>
		<description><![CDATA[Lightroom 4 is now available on the App Store. Lightroom 4 now joins other Adobe products that are available on App Store &#8211; Photoshop Elements, Premiere Elements, and Revel (these applications are already available on App Store. Lightroom 4 is priced at $149, the same as the boxed product on adobe.com. Here are a few [...]]]></description>
		<wfw:commentRss>http://photoshoplightroombridge.co.uk/2012/05/lightroom-4-on-mac-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 6 now available</title>
		<link>http://photoshoplightroombridge.co.uk/2012/05/adobe-creative-suite-6-now-available/</link>
		<comments>http://photoshoplightroombridge.co.uk/2012/05/adobe-creative-suite-6-now-available/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:59:26 +0000</pubDate>
		<dc:creator>Marek Mularczyk</dc:creator>
				<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Creative Suite 6]]></category>
		<category><![CDATA[Creative Suite 6 announced]]></category>
		<category><![CDATA[Creative Suite 6 available now]]></category>

		<guid isPermaLink="false">http://photoshoplightroombridge.co.uk/?p=3696</guid>
		<description><![CDATA[Adobe announced availability of Creative Suite 6 &#8211; the latest edition of their creative products. The entire Creative Suite &#8211; suite of products includes everything for creative professionals &#8211; from Web applications like Dreamweaver and Flash to Video applications like Premiere Pro and many more. “We announced Creative Cloud and CS6 two weeks ago and [...]]]></description>
		<wfw:commentRss>http://photoshoplightroombridge.co.uk/2012/05/adobe-creative-suite-6-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

